High-density linkage maps for Citrus sunki and Poncirus trifoliata using DArTseq markers

Features
This publication contains information about 5,862 features:
Feature NameUniquenameType
100109200|F|0100109200|F|0genetic_marker
100109515|F|0100109515|F|0genetic_marker
100109766|F|0100109766|F|0genetic_marker
100109999|F|0100109999|F|0genetic_marker
100110336|F|0100110336|F|0genetic_marker
100110669|F|0100110669|F|0genetic_marker
100110830|F|0100110830|F|0genetic_marker
100110947|F|0100110947|F|0genetic_marker
100110951|F|0100110951|F|0genetic_marker
100112254|F|0100112254|F|0genetic_marker
100112300|F|0100112300|F|0genetic_marker
100113068|F|0100113068|F|0genetic_marker
100113866|F|0100113866|F|0genetic_marker
100113905|F|0100113905|F|0genetic_marker
100113965|F|0100113965|F|0genetic_marker
100114266|F|0100114266|F|0genetic_marker
100114321|F|0100114321|F|0genetic_marker
100114485|F|0100114485|F|0genetic_marker
100114518|F|0100114518|F|0genetic_marker
100114568|F|0100114568|F|0genetic_marker
100114806|F|0100114806|F|0genetic_marker
100114820|F|0100114820|F|0genetic_marker
100114841|F|0100114841|F|0genetic_marker
100114869|F|0100114869|F|0genetic_marker
100114961|F|0100114961|F|0genetic_marker

Pages