|
Map Loci
This map contains 661 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Citrus-Murcott_x_Pera-F1.LG02 | 100007398|F|0 | 100007398|F|0 | marker_locus | 90.93 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100096700|F|0 | 100096700|F|0 | marker_locus | 92.08 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100002668|F|0 | 100002668|F|0 | marker_locus | 93.05 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100160311|F|0 | 100160311|F|0 | marker_locus | 96.15 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100019782|F|0 | 100019782|F|0 | marker_locus | 97.37 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100030733|F|0 | 100030733|F|0 | marker_locus | 101.94 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100025561|F|0 | 100025561|F|0 | marker_locus | 108.93 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100095610|F|0 | 100095610|F|0 | marker_locus | 109.96 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100124699|F|0 | 100124699|F|0 | marker_locus | 112.03 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100020689|F|0 | 100020689|F|0 | marker_locus | 112.23 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100015129|F|0 | 100015129|F|0 | marker_locus | 114.79 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100189388|F|0 | 100189388|F|0 | marker_locus | 116.7 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100055320|F|0 | 100055320|F|0 | marker_locus | 117.68 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100029986|F|0 | 100029986|F|0 | marker_locus | 126.98 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100060935|F|0 | 100060935|F|0 | marker_locus | 150.68 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100032422|F|0 | 100032422|F|0 | marker_locus | 155.38 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100058317|F|0 | 100058317|F|0 | marker_locus | 162.11 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100035564|F|0 | 100035564|F|0 | marker_locus | 166.59 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100019944|F|0 | 100019944|F|0 | marker_locus | 167.83 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100015786|F|0 | 100015786|F|0 | marker_locus | 168.58 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100124039|F|0 | 100124039|F|0 | marker_locus | 171.65 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100022302|F|0 | 100022302|F|0 | marker_locus | 176.79 cM |
Citrus-Murcott_x_Pera-F1.LG02 | 100083499|F|0 | 100083499|F|0 | marker_locus | 204.77 cM |
Citrus-Murcott_x_Pera-F1.LG03 | 100189611|F|0 | 100189611|F|0 | marker_locus | 0 cM |
Citrus-Murcott_x_Pera-F1.LG03 | 100071486|F|0 | 100071486|F|0 | marker_locus | 2.19 cM |
Page 8 ...
Map QTL
This map contains 19 QTL:
Page 1
|