|
Germplasm Overview
Name | Pera |
Alias | N/A |
GRIN ID | PI 539628
|
Type | Cultivar |
Species | Citrus sinensis |
Description | N/A |
Origin Country | N/A |
Origin Detail | N/A |
Pedigree | N/A |
Maternal Parent | N/A |
Paternal Parent | N/A |
Maternal Parent of | N/A |
Paternal Parent of | Murcott_x_Pera [view all 2] |
Phenotypic Data | [view all 21] |
SSR Genotype Data | N/A |
SNP Genotype Data | N/A |
Map | [view all 1] |
DNA Library | N/A |
Sequence | N/A |
Comments | See The Citrus Industry, Vol 1, p 449. Somewhat elongate but not as much as Perao; small size; seedy; no commercial potential. |
Reference | [view all 6] |
Publications
Year | Publication |
2011 | Cristofani-Yaly M, Novelli VM, Bastianel M, Machado MA. Transferability and Level of Heterozygosity of Microsatellite Markers in Citrus Species. Plant molecular biology reporter. 2011; 29(2):418-423. |
2012 | Soriano L, de Assis Alves Mourão Filho F, Camargo LEA, Cristofani-Yaly M, Latado RR, de Andrade Pacheco C, de Azevedo FA, Mendes BMJ. Regeneration and characterization of somatic hybrids combining sweet orange and mandarin/mandarin hybrid cultivars for citrus scion improvement. Plant cell, tissue and organ culture. 2012; 111(3):385-392. |
2012 | Miyata LY, Harakava R, Stipp LC, Mendes BM, Appezzato-da-Glória B, de Assis Alves Mourão Filho F. GUS expression in sweet oranges (Citrus sinensis L. Osbeck) driven by three different phloem-specific promoters. Plant cell reports. 2012 Nov; 31(11):2005-13. |
2003 | Almeida W, Mourao Filho F, Pino L, Boscariol R, Rodriguez A, Mendes B. Genetic transformation and plant recovery from mature tissues of Citrus sinensis L. Osbeck. Plant science. 2003 Feb; 164(2):203-211. |
2002 | Oliveira Ad, Garcia A, Cristofani M, Machado M. Identification of citrus hybrids through the combination of leaf apex morphology and SSR markers. Euphytica : Netherlands journal of plant breeding. 2002; 128(3):397-403. |
2012 | Truchado P, Giménez-Bastida JA, Larrosa M, Castro-Ibáñez I, Espín JC, Tomás-Barberán FA, García-Conesa MT, Allende A. Inhibition of quorum sensing (QS) in Yersinia enterocolitica by an orange extract rich in glycosylated flavanones. Journal of agricultural and food chemistry. 2012 Sep 12; 60(36):8885-94. |
Cross References
External references for this accession
Phenotypic Data
Phenotypic Data
Total 21 trait scores
# |
Dataset |
Descriptor |
Value |
1 | Citrus.FruitJuiceData.92 | aroma | 1 | 2 | Citrus.FruitJuiceData.92 | epicarpadh | 3 | 3 | Citrus.FruitJuiceData.92 | epicarptex | 2 | 4 | Citrus.FruitJuiceData.92 | fruitaxmat | 1 | 5 | Citrus.FruitJuiceData.92 | fruitaxrip | 1 | 6 | Citrus.FruitJuiceData.92 | fruitcolor | 6 | 7 | Citrus.FruitJuiceData.92 | fruitlngth | 5.8 | 8 | Citrus.FruitJuiceData.92 | fruitshape | 2 | 9 | Citrus.FruitJuiceData.92 | fruitwidth | 5.4 | 10 | Citrus.FruitJuiceData.92 | juicecolor | 3 | 11 | Citrus.FruitJuiceData.92 | noseedwp | 3 | 12 | Citrus.FruitJuiceData.92 | oilglands | 2 | 13 | Citrus.FruitJuiceData.92 | pulpcolor | 4 | 14 | Citrus.TreeData.89 | leafform | 2 | 15 | Citrus.TreeData.89 | leafmargin | 1 | 16 | Citrus.TreeData.89 | leafshape | 1 | 17 | Citrus.TreeData.89 | leaftype | 1 | 18 | Citrus.TreeData.89 | petiolshap | 2 | 19 | Citrus.TreeData.89 | treehabit | 2 | 20 | Citrus.TreeData.89 | treeshape | 2 | 21 | Citrus.TreeData.89 | treevigor | 2 |
Page 1
|