|
Map Overview
Name | Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016 |
Species | Citrus spp.
|
Map type | genetic |
Population type | F1 |
Population size | 93 |
Map unit | cM |
Maternal parent | KankitsuChukanbohonNou8Gou |
Paternal parent | SiameseAcidless |
Number of loci | 190 |
Number of linkage groups | 10 |
Publication | [view all] |
Contact | S. Ohta
|
Map Loci
This map contains 190 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.4 | Ov0305 | Ov0305 | marker_locus | 42.97 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.4 | Bf0189 | Bf0189 | marker_locus | 42.99 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.4 | Lp0103 | Lp0103 | marker_locus | 47.25 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.4 | Ov0419 | Ov0419 | marker_locus | 47.38 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.4 | Bf0123 | Bf0123 | marker_locus | 48.36 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.4 | Bf0003 | Bf0003 | marker_locus | 48.36 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.4 | Mf0072 | Mf0072 | marker_locus | 50.48 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.4 | Tf0142 | Tf0142 | marker_locus | 53.79 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.4 | Tf0062 | Tf0062 | marker_locus | 53.79 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.4 | Al0026 | Al0026 | marker_locus | 57.79 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.4 | Bf0019 | Bf0019 | marker_locus | 57.85 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.4 | Cp0974 | Cp0974 | marker_locus | 60.03 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Al0637 | Al0637 | marker_locus | 0 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Cp2229 | Cp2229 | marker_locus | 9.56 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Tf0294 | Tf0294 | marker_locus | 17.52 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Bf0165 | Bf0165 | marker_locus | 17.52 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Bf0158 | Bf0158 | marker_locus | 18.65 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Ov0301 | Ov0301 | marker_locus | 19.51 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Sz0001 | Sz0001 | marker_locus | 22.81 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Bf0138a | Bf0138a | marker_locus | 22.81 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Lp0207 | Lp0207 | marker_locus | 22.82 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Al0326 | Al0326 | marker_locus | 25.02 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Bf0233 | Bf0233 | marker_locus | 25.02 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Fb0225 | Fb0225 | marker_locus | 30.7 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.5 | Lp0235 | Lp0235 | marker_locus | 42.79 cM |
Page 4
Publication
Year | Publications |
2015 | Ohta S, Endo T, Shimada T, Fujii H, Shimizu T, Kita M, Kuniga T, Yoshioka T, Nesumi H, Yoshida T, Omura M. Construction of genetic linkage map and graphical genotyping of pseudo-backcrossed F2 (BC’2) progeny to introduce a CTV resistance from Poncirus trifoliata (L.) Raf. into Citrus by introgression breeding. Tree Genetics & Genomes. 2015; 11:797. |
|