|
Map Overview
Name | Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016 |
Species | Citrus spp.
|
Map type | genetic |
Population type | F1 |
Population size | 93 |
Map unit | cM |
Maternal parent | KankitsuChukanbohonNou8Gou |
Paternal parent | SiameseAcidless |
Number of loci | 190 |
Number of linkage groups | 10 |
Publication | [view all] |
Contact | S. Ohta
|
Map Loci
This map contains 190 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.7 | Ov0505 | Ov0505 | marker_locus | 53.52 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.7 | Bf0232 | Bf0232 | marker_locus | 83.46 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.7 | Ov0105 | Ov0105 | marker_locus | 91.17 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Al0212 | Al0212 | marker_locus | 0 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Fb0159 | Fb0159 | marker_locus | 2.12 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Bf0145 | Bf0145 | marker_locus | 5.6 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Tf0096 | Tf0096 | marker_locus | 13.18 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Fb0223 | Fb0223 | marker_locus | 15.38 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Cp1200 | Cp1200 | marker_locus | 16.27 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Al0324 | Al0324 | marker_locus | 16.82 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Cp0703 | Cp0703 | marker_locus | 19.05 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Al0018 | Al0018 | marker_locus | 20.24 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Af1110 | Af1110 | marker_locus | 38.13 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Ov0314 | Ov0314 | marker_locus | 38.94 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Tf0013 | Tf0013 | marker_locus | 38.94 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Tf0325 | Tf0325 | marker_locus | 41.93 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Lp0226 | Lp0226 | marker_locus | 62.86 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.8 | Al0247 | Al0247 | marker_locus | 74.57 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.9 | Fb0326 | Fb0326 | marker_locus | 0.01 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.9 | Fb2156 | Fb2156 | marker_locus | 16.1 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.9 | Fb0138 | Fb0138 | marker_locus | 21.19 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.9 | Tf0069 | Tf0069 | marker_locus | 21.31 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.9 | Bf0213 | Bf0213 | marker_locus | 23.36 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.9 | Ov0407 | Ov0407 | marker_locus | 28.77 cM |
Citrus-Citrus_hassaku/FlyingDragon//Kiyomi//Kankitsu_Chukanbohon_Nou_8_Gou/Siamese_Acidless-BC2-2016.9 | Fb0153 | Fb0153 | marker_locus | 28.9 cM |
Page 7
Publication
Year | Publications |
2015 | Ohta S, Endo T, Shimada T, Fujii H, Shimizu T, Kita M, Kuniga T, Yoshioka T, Nesumi H, Yoshida T, Omura M. Construction of genetic linkage map and graphical genotyping of pseudo-backcrossed F2 (BC’2) progeny to introduce a CTV resistance from Poncirus trifoliata (L.) Raf. into Citrus by introgression breeding. Tree Genetics & Genomes. 2015; 11:797. |
|