RNA Datasets (as of 03/18/19)
Organism Name | Study Accession | Instrument | Reference |
---|---|---|---|
Citrus clementina | ERP005867 | Illumina Genome Analyzer II | Terol et al, 2015 |
Citrus clementina | SRP064963 | Illumina HiSeq 2000 | Long et al, 2016 |
Citrus clementina | SRP065312 | Illumina HiSeq 2000 | Long et al, 2016 |
Citrus clementina | ERP014405 | Illumina HiSeq 2000 | Unpublished, IVIA |
Citrus clementina | SRP078015 | Illumina HiSeq 2000 | Wu et al, 2018 |
Citrus clementina | SRP095204 | Illumina HiSeq 4000 | Unpublished, UC Riverside |
Citrus clementina | SRP126327 | Illumina HiSeq 2500 | Liu et al, 2018 |
Citrus clementina | SRP127498 | Illumina HiSeq 4000 | Unpublished, Huazhong Ag U |
DNA Datasets (as of 03/18/19)
Organism Name | Study Accession | Instrument | Reference |
---|---|---|---|
Citrus clementina | ERP005243 | Illumina HiSeq 2000 | Terol et al, 2015 |
Citrus clementina | ERP005411 | Illumina HiSeq 2000 | Carbonell-Carbarello et al, 2015 |
Citrus clementina | SRP032460 | Illumina Genome Analyzer IIx | Wu et al, 2018 |
Citrus clementina | SRP072226 | Illumina HiSeq 2000 | Niederhuth et al, 2016 |
Citrus clementina | DRP004331 | Illumina HiSeq 2000 | Shimizu et al, 2017 |
Citrus clementina | SRP090438 | Illumina HiSeq 4000 | Unpublished, Huazhong Ag U |