RNA Datasets (as of 03/18/19)
Organism Name | Study Accession | Instrument | Reference |
---|---|---|---|
Citrus paradisi | ERP023948 | Illumina HiSeq 2000 | Unpublished |
Citrus paradisi | SRP102271 | Illumina HiSeq 2000 | Xu et al, 2017 |
Citrus paradisi | ERP005867 | Illumina HiSeq 2000 | Terol et al, 2015 |
Citrus paradisi | SRP005541 | 454 GS FLX Titanium | Unpublished, UC COE |
Citrus paradisi | SRP017026 | Illumina HiSeq 2000 | Unpublished, UC COE |
Citrus paradisi | SRP063029 | Illumina HiSeq 2000 | Unpublished, Clemson U |
Citrus paradisi | SRP064963 | Illumina HiSeq 2000 | Long et al, 2016 |
Citrus paradisi | SRP065312 | Illumina HiSeq 2000 | Long et al, 2016 |
Citrus paradisi | SRP066665 | NextSeq 500 | Zhang et al, 2016 |
Citrus paradisi | SRP106839 | Illumina HiSeq 2500 | Unpublished, Stellenbosch U |
Citrus paradisi | SRP151038 | Illumina HiSeq 2500 | Unpublished, Sichuan Ag U |
DNA Datasets (as of 03/18/19)
Organism Name | Study Accession | Instrument | Reference |
---|---|---|---|
Citrus paradisi | SRP120362 | Illumina HiSeq 2000 | Wu et al, 2018 |
Citrus paradisi | SRP109295 | Illumina HiSeq 2000 | Unpublished, CIRAD |
Citrus paradisi | SRP102332 | Illumina HiSeq 2500 | Xu et al, 2017 |
Citrus paradisi | DRP003364 | Illumina HiSeq 2000 | Penjor et al, 2016 |
Citrus paradisi | ERP005411 | Illumina HiSeq 2000 | Carbonell-Carbarello et al, 2015 |
Citrus paradisi | SRP078382 | Illumina HiSeq 2000 | Wang et al, 2017 |
Citrus paradisi | SRP095606 | Illumina HiSeq 2500 | Unpublished, UC Riverside |