Overview
Analysis Name | InterProScan analysis of Citrus clementina v0.9 transcripts |
Method | InterProScan (4.7) |
Source | Citrus clementina v0.9 transcripts |
Date performed | 2011-03-04 |
InterProScan was executed using the Mainlab Bioinformatics computational cluster at Washington State University. All IPR member databases were included in the search.
Properties
Additional information about this analysis:
Property Name | Value |
Analysis type | tripal_analysis_interpro |
Analysis interpro interprofile | /main/data/citrus/genome/clementina/v0.9/functional/InterPro/Cclementina-v0.9.ipr.xml |
Analysis interpro interproparameters | -goterms -ipr |
Analysis interpro parsego | 1 |
Analysis interpro parseHTML | 0 |
Analysis interpro query re | |
Analysis interpro query type | mRNA |
Analysis interpro query uniquename | 1 |
|