gene-KPL71_018847-mRNA1

Relationships

This mRNA is a part of the following gene feature(s):

Feature NameUnique NameSpeciesType
gene-KPL71_018847gene-KPL71_018847_Citrus_sinensis_DVS_B_v1Citrus sinensisgene


The following exon feature(s) are a part of this mRNA:

Feature NameUnique NameSpeciesType
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon1rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon1_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon2rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon2_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon3rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon3_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon4rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon4_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon5rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon5_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon6rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon6_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon7rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon7_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon8rna-gnl|WGS:JAHMIT|DVS6B01744.t02-exon8_Citrus_sinensis_DVS_B_v1Citrus sinensisexon


The following CDS feature(s) are a part of this mRNA:

Feature NameUnique NameSpeciesType
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS1rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS1_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS2rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS2_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS3rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS3_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS4rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS4_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS5rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS5_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS6rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS6_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS7rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS7_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS8rna-gnl|WGS:JAHMIT|DVS6B01744.t02-CDS8_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS


The following polypeptide feature(s) derives from this mRNA:

Feature NameUnique NameSpeciesType
gene-KPL71_018847-mRNA1_Citrus_sinensis_DVS_B_v1gene-KPL71_018847-mRNA1_Citrus_sinensis_DVS_B_v1Citrus sinensispolypeptide
gene-KPL71_018847-mRNA1_Citrus_sinensis_DVS_B_v1gene-KPL71_018847-mRNA1_Citrus_sinensis_DVS_B_v1-proteinCitrus sinensispolypeptide