gene-KPL71_018855-mRNA4

Relationships

This mRNA is a part of the following gene feature(s):

Feature NameUnique NameSpeciesType
gene-KPL71_018855gene-KPL71_018855_Citrus_sinensis_DVS_B_v1Citrus sinensisgene


The following exon feature(s) are a part of this mRNA:

Feature NameUnique NameSpeciesType
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon1rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon1_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon2rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon2_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon3rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon3_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon4rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon4_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon5rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon5_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon6rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon6_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon7rna-gnl|WGS:JAHMIT|DVS6B01752.t04-exon7_Citrus_sinensis_DVS_B_v1Citrus sinensisexon


The following CDS feature(s) are a part of this mRNA:

Feature NameUnique NameSpeciesType
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS1rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS1_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS2rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS2_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS3rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS3_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS4rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS4_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS5rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS5_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS6rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS6_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS7rna-gnl|WGS:JAHMIT|DVS6B01752.t04-CDS7_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS


The following polypeptide feature(s) derives from this mRNA:

Feature NameUnique NameSpeciesType
gene-KPL71_018855-mRNA4_Citrus_sinensis_DVS_B_v1gene-KPL71_018855-mRNA4_Citrus_sinensis_DVS_B_v1Citrus sinensispolypeptide
gene-KPL71_018855-mRNA4_Citrus_sinensis_DVS_B_v1gene-KPL71_018855-mRNA4_Citrus_sinensis_DVS_B_v1-proteinCitrus sinensispolypeptide