gene-KPL71_018873-mRNA2

Relationships

This mRNA is a part of the following gene feature(s):

Feature NameUnique NameSpeciesType
gene-KPL71_018873gene-KPL71_018873_Citrus_sinensis_DVS_B_v1Citrus sinensisgene


The following exon feature(s) are a part of this mRNA:

Feature NameUnique NameSpeciesType
rna-gnl|WGS:JAHMIT|DVS6B01770.t05-exon1rna-gnl|WGS:JAHMIT|DVS6B01770.t05-exon1_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01770.t05-exon2rna-gnl|WGS:JAHMIT|DVS6B01770.t05-exon2_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01770.t05-exon3rna-gnl|WGS:JAHMIT|DVS6B01770.t05-exon3_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01770.t05-exon4rna-gnl|WGS:JAHMIT|DVS6B01770.t05-exon4_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01770.t05-exon5rna-gnl|WGS:JAHMIT|DVS6B01770.t05-exon5_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01770.t05-exon6rna-gnl|WGS:JAHMIT|DVS6B01770.t05-exon6_Citrus_sinensis_DVS_B_v1Citrus sinensisexon


The following CDS feature(s) are a part of this mRNA:

Feature NameUnique NameSpeciesType
rna-gnl|WGS:JAHMIT|DVS6B01770.t05-CDS1rna-gnl|WGS:JAHMIT|DVS6B01770.t05-CDS1_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01770.t05-CDS2rna-gnl|WGS:JAHMIT|DVS6B01770.t05-CDS2_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01770.t05-CDS3rna-gnl|WGS:JAHMIT|DVS6B01770.t05-CDS3_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01770.t05-CDS4rna-gnl|WGS:JAHMIT|DVS6B01770.t05-CDS4_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01770.t05-CDS5rna-gnl|WGS:JAHMIT|DVS6B01770.t05-CDS5_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01770.t05-CDS6rna-gnl|WGS:JAHMIT|DVS6B01770.t05-CDS6_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS


The following polypeptide feature(s) derives from this mRNA:

Feature NameUnique NameSpeciesType
gene-KPL71_018873-mRNA2_Citrus_sinensis_DVS_B_v1gene-KPL71_018873-mRNA2_Citrus_sinensis_DVS_B_v1Citrus sinensispolypeptide
gene-KPL71_018873-mRNA2_Citrus_sinensis_DVS_B_v1gene-KPL71_018873-mRNA2_Citrus_sinensis_DVS_B_v1-proteinCitrus sinensispolypeptide