CMJ_chr3_022500.1

Homology
The following BLAST results are available for this feature:
BLAST of CMJ_chr3_022500.1 vs. ExPASy TrEMBL
Analysis Date: 2023-05-15 (Blastp of Citrus maxima Cupi Majiayou v1.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
20406080100120140160180200220240260Expect = 6.47e-55 / Id = 100.00Expect = 1.05e-54 / Id = 98.86Expect = 2.66e-44 / Id = 87.06Expect = 3.58e-44 / Id = 84.88Expect = 4.67e-44 / Id = 86.05Expect = 7.48e-44 / Id = 84.88Expect = 8.25e-44 / Id = 84.88Expect = 1.13e-43 / Id = 83.72Expect = 1.49e-43 / Id = 84.88Expect = 1.18e-42 / Id = 82.56SequenceV4T8F4|V4T8F4_CITCLA0A067H7W9|A0A067H7W9_CITSIA0A6P6B646|A0A6P6B646_DURZIB9H7V5|B9H7V5_POPTRA0A4U5R4E8|A0A4U5R4E8_POPALA0A061FIS9|A0A061FIS9_THECCA9P994|A9P994_POPTRA0A6N2KPE9|A0A6N2KPE9_SALVMA0A6J1ABS7|A0A6J1ABS7_9ROSIA0A6N2NHM0|A0A6N2NHM0_SALVM
Match NameE-valueIdentityDescription
V4T8F4|V4T8F4_CITCL6.467e-55100.00Uncharacterized protein OS=Citrus clementina OX=85... [more]
A0A067H7W9|A0A067H7W9_CITSI1.048e-5498.86Uncharacterized protein OS=Citrus sinensis OX=2711... [more]
A0A6P6B646|A0A6P6B646_DURZI2.664e-4487.06uncharacterized protein LOC111315015 OS=Durio zibe... [more]
B9H7V5|B9H7V5_POPTR3.583e-4484.88Uncharacterized protein OS=Populus trichocarpa OX=... [more]
A0A4U5R4E8|A0A4U5R4E8_POPAL4.666e-4486.05Uncharacterized protein OS=Populus alba OX=43335 G... [more]
A0A061FIS9|A0A061FIS9_THECC7.476e-4484.88Mediator of RNA polymerase II transcription subuni... [more]
A9P994|A9P994_POPTR8.253e-4484.88Uncharacterized protein OS=Populus trichocarpa OX=... [more]
A0A6N2KPE9|A0A6N2KPE9_SALVM1.135e-4383.72Uncharacterized protein OS=Salix viminalis OX=4068... [more]
A0A6J1ABS7|A0A6J1ABS7_9ROSI1.493e-4384.88uncharacterized protein LOC110416445 OS=Herrania u... [more]
A0A6N2NHM0|A0A6N2NHM0_SALVM1.175e-4282.56Uncharacterized protein OS=Salix viminalis OX=4068... [more]
back to top
BLAST of CMJ_chr3_022500.1 vs. ExPASy TrEMBL
Analysis Date: 2023-05-15 (Blastp of Citrus maxima Cupi Majiayou v1.0 proteins vs UniProt Swissprot)
Total hits: 0
Position :
0
Zoom :
x 1
20406080100120140160180200220240260Sequence
Match NameE-valueIdentityDescription
back to top
BLAST of CMJ_chr3_022500.1 vs. Araport11
Analysis Date: 2023-05-15 (Blastp of Citrus maxima Cupi Majiayou v1.0 proteins vs Araport11)
Total hits: 8
Position :
0
Zoom :
x 1
20406080100120140160180200220240260Expect = 2.13e-25 / Id = 61.45SequenceAT4G09890.1AT5G11970.1AT2G47480.1AT1G72720.1AT2G19460.1AT2G19460.2AT3G05725.1AT3G62640.1
Match NameE-valueIdentityDescription
AT4G09890.12.128e-2561.45| mediator of RNA polymerase II transcription subu... [more]
AT5G11970.14.407e-1354.55| ABC family ABC transporter%2C putative (DUF3511)... [more]
AT2G47480.12.274e-1156.10| DUF3511 domain protein%2C putative (DUF3511) | C... [more]
AT1G72720.16.453e-1150.00| hypothetical protein (DUF3511) | Chr1:27376903-2... [more]
AT2G19460.11.980e-1063.89| DUF3511 domain protein (DUF3511) | Chr2:8431581-... [more]
AT2G19460.26.118e-1063.89| DUF3511 domain protein (DUF3511) | Chr2:8431425-... [more]
AT3G05725.17.891e-1048.84| hypothetical protein (DUF3511) | Chr3:1692548-16... [more]
AT3G62640.19.788e-1048.84| DUF3511 domain protein (DUF3511) | Chr3:23166511... [more]
back to top