CMJ_chr2_005220.1

Homology
The following BLAST results are available for this feature:
BLAST of CMJ_chr2_005220.1 vs. ExPASy TrEMBL
Analysis Date: 2023-05-15 (Blastp of Citrus maxima Cupi Majiayou v1.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450500Expect = 3.74e-109 / Id = 99.38Expect = 4.74e-63 / Id = 100.00Expect = 2.60e-39 / Id = 49.69Expect = 6.85e-37 / Id = 49.07Expect = 8.78e-36 / Id = 48.45Expect = 1.19e-35 / Id = 48.45Expect = 1.87e-35 / Id = 63.25Expect = 1.93e-35 / Id = 48.45Expect = 3.10e-35 / Id = 55.56Expect = 5.71e-32 / Id = 43.48SequenceA0A2H5N2F6|A0A2H5N2F6_CITUNV4UEB4|V4UEB4_CITCLA0A5N6Q8R2|A0A5N6Q8R2_9ROSIA0A3N7FUY1|A0A3N7FUY1_POPTRA0A6M2EVW6|A0A6M2EVW6_9ROSIA0A5N5KU57|A0A5N5KU57_9ROSIA0A5C7GRU0|A0A5C7GRU0_9ROSIA0A4U5PRA6|A0A4U5PRA6_POPALA0A7N2LQ36|A0A7N2LQ36_QUELOB9H259|B9H259_POPTR
Match NameE-valueIdentityDescription
A0A2H5N2F6|A0A2H5N2F6_CITUN3.737e-10999.38Uncharacterized protein OS=Citrus unshiu OX=55188 ... [more]
V4UEB4|V4UEB4_CITCL4.738e-63100.00Uncharacterized protein OS=Citrus clementina OX=85... [more]
A0A5N6Q8R2|A0A5N6Q8R2_9ROSI2.600e-3949.69Uncharacterized protein OS=Carpinus fangiana OX=17... [more]
A0A3N7FUY1|A0A3N7FUY1_POPTR6.851e-3749.07Uncharacterized protein OS=Populus trichocarpa OX=... [more]
A0A6M2EVW6|A0A6M2EVW6_9ROSI8.782e-3648.45Uncharacterized protein OS=Populus davidiana OX=26... [more]
A0A5N5KU57|A0A5N5KU57_9ROSI1.188e-3548.45Uncharacterized protein OS=Salix brachista OX=2182... [more]
A0A5C7GRU0|A0A5C7GRU0_9ROSI1.874e-3563.25Uncharacterized protein OS=Acer yangbiense OX=1000... [more]
A0A4U5PRA6|A0A4U5PRA6_POPAL1.933e-3548.45Uncharacterized protein OS=Populus alba OX=43335 G... [more]
A0A7N2LQ36|A0A7N2LQ36_QUELO3.097e-3555.56Uncharacterized protein OS=Quercus lobata OX=97700... [more]
B9H259|B9H259_POPTR5.711e-3243.48Uncharacterized protein OS=Populus trichocarpa OX=... [more]
back to top
BLAST of CMJ_chr2_005220.1 vs. ExPASy TrEMBL
Analysis Date: 2023-05-15 (Blastp of Citrus maxima Cupi Majiayou v1.0 proteins vs UniProt Swissprot)
Total hits: 0
Position :
0
Zoom :
x 1
50100150200250300350400450500Sequence
Match NameE-valueIdentityDescription
back to top
BLAST of CMJ_chr2_005220.1 vs. Araport11
Analysis Date: 2023-05-15 (Blastp of Citrus maxima Cupi Majiayou v1.0 proteins vs Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450500Expect = 3.60e-19 / Id = 43.75Expect = 3.63e-19 / Id = 43.75Expect = 3.74e-19 / Id = 43.75Expect = 3.96e-19 / Id = 43.75SequenceAT4G04980.1AT4G04980.2AT1G61080.2AT1G61080.4AT1G61080.5AT1G61080.3AT1G11070.4AT1G11070.3AT1G11070.2AT1G11070.1
Match NameE-valueIdentityDescription
AT4G04980.14.355e-2146.59| hypothetical protein | Chr4:2544210-2547893 REVE... [more]
AT4G04980.24.860e-2146.59| hypothetical protein | Chr4:2544886-2547893 REVE... [more]
AT1G61080.23.598e-1943.75| Hydroxyproline-rich glycoprotein family protein ... [more]
AT1G61080.43.627e-1943.75| Hydroxyproline-rich glycoprotein family protein ... [more]
AT1G61080.53.740e-1943.75| Hydroxyproline-rich glycoprotein family protein ... [more]
AT1G61080.33.955e-1943.75| Hydroxyproline-rich glycoprotein family protein ... [more]
AT1G11070.44.915e-1847.56| hydroxyproline-rich glycoprotein family protein ... [more]
AT1G11070.35.025e-1847.56| hydroxyproline-rich glycoprotein family protein ... [more]
AT1G11070.25.025e-1847.56| hydroxyproline-rich glycoprotein family protein ... [more]
AT1G11070.15.156e-1847.56| hydroxyproline-rich glycoprotein family protein ... [more]
back to top