g14692.t1

Homology
The following BLAST results are available for this feature:
BLAST of g14692.t1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-08-16 (Blastp of Citrus australasica cv. Rainbow v1.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
1002003004005006007008009001000Expect = 0.00e+0 / Id = 97.99Expect = 0.00e+0 / Id = 97.70Expect = 0.00e+0 / Id = 96.84Expect = 0.00e+0 / Id = 97.69Expect = 0.00e+0 / Id = 97.98Expect = 2.12e-159 / Id = 65.58Expect = 1.45e-155 / Id = 64.99Expect = 1.80e-149 / Id = 58.96Expect = 3.71e-148 / Id = 58.38Expect = 6.99e-148 / Id = 58.38Sequencetr|V4TI70|V4TI70_CITCLtr|A0A067FQM7|A0A067FQM7_CITSItr|A0A2H5P4X2|A0A2H5P4X2_CITUNtr|A0A067FQJ8|A0A067FQJ8_CITSItr|V4SYQ4|V4SYQ4_CITCLtr|A0AA39SD88|A0AA39SD88_ACESAtr|A0A5C7H0J3|A0A5C7H0J3_9ROSItr|A0A2K1XJM1|A0A2K1XJM1_POPTRtr|A0A8T2X491|A0A8T2X491_POPDEtr|A0A8X7Y9R0|A0A8X7Y9R0_POPTO
Match NameE-valueIdentityDescription
tr|V4TI70|V4TI70_CITCL0.000e+097.99Poly [ADP-ribose] polymerase OS=Citrus clementina ... [more]
tr|A0A067FQM7|A0A067FQM7_CITSI0.000e+097.70Poly [ADP-ribose] polymerase OS=Citrus sinensis OX... [more]
tr|A0A2H5P4X2|A0A2H5P4X2_CITUN0.000e+096.84Poly [ADP-ribose] polymerase OS=Citrus unshiu OX=5... [more]
tr|A0A067FQJ8|A0A067FQJ8_CITSI0.000e+097.69Poly [ADP-ribose] polymerase OS=Citrus sinensis OX... [more]
tr|V4SYQ4|V4SYQ4_CITCL0.000e+097.98Poly [ADP-ribose] polymerase OS=Citrus clementina ... [more]
tr|A0AA39SD88|A0AA39SD88_ACESA2.116e-15965.58Poly [ADP-ribose] polymerase OS=Acer saccharum OX=... [more]
tr|A0A5C7H0J3|A0A5C7H0J3_9ROSI1.446e-15564.99Poly [ADP-ribose] polymerase OS=Acer yangbiense OX... [more]
tr|A0A2K1XJM1|A0A2K1XJM1_POPTR1.799e-14958.96Poly [ADP-ribose] polymerase OS=Populus trichocarp... [more]
tr|A0A8T2X491|A0A8T2X491_POPDE3.711e-14858.38Poly [ADP-ribose] polymerase OS=Populus deltoides ... [more]
tr|A0A8X7Y9R0|A0A8X7Y9R0_POPTO6.994e-14858.38Poly [ADP-ribose] polymerase OS=Populus tomentosa ... [more]
back to top
BLAST of g14692.t1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-08-16 (Blastp of Citrus australasica cv. Rainbow v1.0 proteins vs UniProt Swissprot)
Total hits: 6
Position :
0
Zoom :
x 1
1002003004005006007008009001000Expect = 1.12e-88 / Id = 51.46Expect = 5.34e-78 / Id = 44.48Expect = 1.45e-69 / Id = 40.37Expect = 2.71e-59 / Id = 34.95Expect = 1.19e-42 / Id = 29.29Expect = 6.59e-34 / Id = 30.46Sequencesp|Q9FJJ3|SRO5_ARATHsp|Q9ZUD9|SRO2_ARATHsp|Q9STU1|SRO4_ARATHsp|O64592|SRO3_ARATHsp|Q8RY59|RCD1_ARATHsp|O82289|SRO1_ARATH
Match NameE-valueIdentityDescription
sp|Q9FJJ3|SRO5_ARATH1.117e-8851.46Probable inactive poly [ADP-ribose] polymerase SRO... [more]
sp|Q9ZUD9|SRO2_ARATH5.342e-7844.48Probable inactive poly [ADP-ribose] polymerase SRO... [more]
sp|Q9STU1|SRO4_ARATH1.452e-6940.37Probable inactive poly [ADP-ribose] polymerase SRO... [more]
sp|O64592|SRO3_ARATH2.712e-5934.95Probable inactive poly [ADP-ribose] polymerase SRO... [more]
sp|Q8RY59|RCD1_ARATH1.189e-4229.29Inactive poly [ADP-ribose] polymerase RCD1 OS=Arab... [more]
sp|O82289|SRO1_ARATH6.586e-3430.46Probable inactive poly [ADP-ribose] polymerase SRO... [more]
back to top
BLAST of g14692.t1 vs. Araport11
Analysis Date: 2024-08-16 (Blastp of Citrus australasica cv. Rainbow v1.0 proteins vs Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
1002003004005006007008009001000Expect = 1.17e-89 / Id = 51.46Expect = 5.57e-79 / Id = 44.48Expect = 1.51e-70 / Id = 40.37Expect = 8.79e-62 / Id = 51.76Expect = 2.82e-60 / Id = 34.95Expect = 2.82e-60 / Id = 34.95Expect = 5.32e-44 / Id = 29.38Expect = 8.26e-44 / Id = 29.38Expect = 8.26e-44 / Id = 29.38Expect = 8.26e-44 / Id = 29.38Sequence||||||||||
Match NameE-valueIdentityDescription
|1.165e-8951.46Symbols: SRO5 | similar to RCD one 5 | chr5:250980... [more]
|5.567e-7944.48Symbols: SRO2 | similar to RCD one 2 | chr1:835091... [more]
|1.512e-7040.37Symbols: SRO4 | similar to RCD one 4 | chr3:175927... [more]
|8.787e-6251.76Symbols: SRO5 | similar to RCD one 5 | chr5:250980... [more]
|2.820e-6034.95Symbols: SRO3 | similar to RCD one 3 | chr1:265493... [more]
|2.820e-6034.95Symbols: SRO3 | similar to RCD one 3 | chr1:265493... [more]
|5.316e-4429.38Symbols: RIMB1, ATP8, RCD1, CEO, CEO1, AtRCD1 | RA... [more]
|8.264e-4429.38Symbols: RIMB1, ATP8, RCD1, CEO, CEO1, AtRCD1 | RA... [more]
|8.264e-4429.38Symbols: RIMB1, ATP8, RCD1, CEO, CEO1, AtRCD1 | RA... [more]
|8.264e-4429.38Symbols: RIMB1, ATP8, RCD1, CEO, CEO1, AtRCD1 | RA... [more]
back to top