hap2-g12329.t1

Homology
The following BLAST results are available for this feature:
BLAST of hap2-g12329.t1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-10-02 (Blastp of Citrus garrawayi UQ v1.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
20040060080010001200140016001800Expect = 0.00e+0 / Id = 98.86Expect = 0.00e+0 / Id = 91.54Expect = 0.00e+0 / Id = 86.64Expect = 0.00e+0 / Id = 86.11Expect = 0.00e+0 / Id = 85.81Expect = 0.00e+0 / Id = 97.61Expect = 0.00e+0 / Id = 84.69Expect = 0.00e+0 / Id = 83.22Expect = 0.00e+0 / Id = 84.36Expect = 0.00e+0 / Id = 84.69Sequencetr|V4TME7|V4TME7_CITCLtr|A0A2H5NFV4|A0A2H5NFV4_CITUNtr|A0A2I4F4J7|A0A2I4F4J7_JUGREtr|A0A7N2MPA6|A0A7N2MPA6_QUELOtr|A0A8T1P3L0|A0A8T1P3L0_CARILtr|V4TSF3|V4TSF3_CITCLtr|M5WZ38|M5WZ38_PRUPEtr|A0A2R6QH09|A0A2R6QH09_ACTCCtr|A0A5E4EQG5|A0A5E4EQG5_PRUDUtr|A0A6P5SUX3|A0A6P5SUX3_PRUAV
Match NameE-valueIdentityDescription
tr|V4TME7|V4TME7_CITCL0.000e+098.86Methyltransferase OS=Citrus clementina OX=85681 GN... [more]
tr|A0A2H5NFV4|A0A2H5NFV4_CITUN0.000e+091.54Methyltransferase OS=Citrus unshiu OX=55188 GN=CUM... [more]
tr|A0A2I4F4J7|A0A2I4F4J7_JUGRE0.000e+086.64Methyltransferase OS=Juglans regia OX=51240 GN=LOC... [more]
tr|A0A7N2MPA6|A0A7N2MPA6_QUELO0.000e+086.11Methyltransferase OS=Quercus lobata OX=97700 PE=3 ... [more]
tr|A0A8T1P3L0|A0A8T1P3L0_CARIL0.000e+085.81Methyltransferase OS=Carya illinoinensis OX=32201 ... [more]
tr|V4TSF3|V4TSF3_CITCL0.000e+097.61Methyltransferase OS=Citrus clementina OX=85681 GN... [more]
tr|M5WZ38|M5WZ38_PRUPE0.000e+084.69Methyltransferase OS=Prunus persica OX=3760 GN=PRU... [more]
tr|A0A2R6QH09|A0A2R6QH09_ACTCC0.000e+083.22Methyltransferase OS=Actinidia chinensis var. chin... [more]
tr|A0A5E4EQG5|A0A5E4EQG5_PRUDU0.000e+084.36Methyltransferase OS=Prunus dulcis OX=3755 GN=ALMO... [more]
tr|A0A6P5SUX3|A0A6P5SUX3_PRUAV0.000e+084.69Methyltransferase OS=Prunus avium OX=42229 GN=LOC1... [more]
back to top
BLAST of hap2-g12329.t1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-10-02 (Blastp of Citrus garrawayi UQ v1.0 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
20040060080010001200140016001800Expect = 0.00e+0 / Id = 73.82Expect = 0.00e+0 / Id = 67.27Expect = 0.00e+0 / Id = 52.87Expect = 0.00e+0 / Id = 51.69Expect = 0.00e+0 / Id = 52.42Expect = 0.00e+0 / Id = 51.83Expect = 0.00e+0 / Id = 53.29Expect = 2.38e-166 / Id = 43.59Expect = 1.13e-165 / Id = 41.17Expect = 1.45e-159 / Id = 44.83Sequencesp|B9DFI7|PMT2_ARATHsp|Q94EJ6|PMTE_ARATHsp|Q9SZX8|PMTH_ARATHsp|Q9C884|PMTI_ARATHsp|Q9ZPH9|PMTF_ARATHsp|O80844|PMTG_ARATHsp|Q9ZW75|PMTJ_ARATHsp|Q94II3|PMTL_ARATHsp|Q9C6S7|PMTK_ARATHsp|Q93W95|PMTD_ARATH
Match NameE-valueIdentityDescription
sp|B9DFI7|PMT2_ARATH0.000e+073.82Probable methyltransferase PMT2 OS=Arabidopsis tha... [more]
sp|Q94EJ6|PMTE_ARATH0.000e+067.27Probable methyltransferase PMT14 OS=Arabidopsis th... [more]
sp|Q9SZX8|PMTH_ARATH0.000e+052.87Probable methyltransferase PMT17 OS=Arabidopsis th... [more]
sp|Q9C884|PMTI_ARATH0.000e+051.69Probable methyltransferase PMT18 OS=Arabidopsis th... [more]
sp|Q9ZPH9|PMTF_ARATH0.000e+052.42Probable methyltransferase PMT15 OS=Arabidopsis th... [more]
sp|O80844|PMTG_ARATH0.000e+051.83Probable methyltransferase PMT16 OS=Arabidopsis th... [more]
sp|Q9ZW75|PMTJ_ARATH0.000e+053.29Probable methyltransferase PMT19 OS=Arabidopsis th... [more]
sp|Q94II3|PMTL_ARATH2.377e-16643.59Probable methyltransferase PMT21 OS=Arabidopsis th... [more]
sp|Q9C6S7|PMTK_ARATH1.132e-16541.17Probable methyltransferase PMT20 OS=Arabidopsis th... [more]
sp|Q93W95|PMTD_ARATH1.450e-15944.83Probable pectin methyltransferase QUA3 OS=Arabidop... [more]
back to top
BLAST of hap2-g12329.t1 vs. Araport11
Analysis Date: 2024-10-02 (Blastp of Citrus garrawayi UQ v1.0 proteins vs Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
20040060080010001200140016001800Expect = 0.00e+0 / Id = 73.82Expect = 0.00e+0 / Id = 73.82Expect = 0.00e+0 / Id = 67.27Expect = 0.00e+0 / Id = 73.56Expect = 0.00e+0 / Id = 52.87Expect = 0.00e+0 / Id = 51.69Expect = 0.00e+0 / Id = 52.42Expect = 0.00e+0 / Id = 51.83Expect = 0.00e+0 / Id = 53.29Expect = 0.00e+0 / Id = 53.29Sequence||||||||||
Match NameE-valueIdentityDescription
|0.000e+073.82Symbols: no symbol available | no full name availa... [more]
|0.000e+073.82Symbols: no symbol available | no full name availa... [more]
|0.000e+067.27Symbols: no symbol available | no full name availa... [more]
|0.000e+073.56Symbols: no symbol available | no full name availa... [more]
|0.000e+052.87Symbols: no symbol available | no full name availa... [more]
|0.000e+051.69Symbols: no symbol available | no full name availa... [more]
|0.000e+052.42Symbols: no symbol available | no full name availa... [more]
|0.000e+051.83Symbols: no symbol available | no full name availa... [more]
|0.000e+053.29Symbols: no symbol available | no full name availa... [more]
|0.000e+053.29Symbols: no symbol available | no full name availa... [more]
back to top