NA | gene-KPL71_011013-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1624 | gene-KPL71_011013-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1625 | gene-KPL71_011012-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1626 | gene-KPL71_011011-mRNA1 | 0 |
NA | gene-KPL71_011011-mRNA7 | NA |
NA | gene-KPL71_011011-mRNA5 | NA |
NA | gene-KPL71_011011-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1627 | gene-KPL71_011010-mRNA2 | 4e-64 |
EVM_prediction_HIC_ASM_0.1628 | gene-KPL71_011010-mRNA1 | 7e-111 |
EVM_prediction_HIC_ASM_0.1629 | gene-KPL71_011009-mRNA1 | 6e-111 |
NA | gene-KPL71_011009-mRNA2 | NA |
NA | gene-KPL71_011008-mRNA5 | NA |
EVM_prediction_HIC_ASM_0.1631 | gene-KPL71_011008-mRNA1 | 0 |
NA | gene-KPL71_011007-mRNA9 | NA |
EVM_prediction_HIC_ASM_0.1632 | gene-KPL71_011007-mRNA1 | 0 |
NA | gene-KPL71_011006-mRNA5 | NA |
NA | gene-KPL71_011006-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1633 | gene-KPL71_011006-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1635 | gene-KPL71_011005-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1636 | gene-KPL71_011004-mRNA1 | 0 |
NA | gene-KPL71_011005-mRNA8 | NA |
NA | gene-KPL71_011005-mRNA2 | NA |
NA | gene-KPL71_011004-mRNA5 | NA |
NA | gene-KPL71_011004-mRNA2 | NA |
NA | gene-KPL71_011003-mRNA5 | NA |
NA | gene-KPL71_011003-mRNA4 | NA |
NA | gene-KPL71_011003-mRNA3 | NA |
NA | gene-KPL71_011003-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1637 | gene-KPL71_011003-mRNA1 | 3e-122 |
EVM_prediction_HIC_ASM_0.1638 | gene-KPL71_011002-mRNA1 | 6e-107 |
NA | gene-KPL71_011001-mRNA5 | NA |
NA | gene-KPL71_011001-mRNA4 | NA |
EVM_prediction_HIC_ASM_0.1639 | gene-KPL71_011001-mRNA1 | 0 |
NA | gene-KPL71_011000-mRNA7 | NA |
NA | gene-KPL71_011000-mRNA4 | NA |
EVM_prediction_HIC_ASM_0.1640 | gene-KPL71_011000-mRNA2 | 0 |
EVM_prediction_HIC_ASM_0.1641 | gene-KPL71_010999-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1642 | gene-KPL71_010998-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1643 | gene-KPL71_010997-mRNA5 | 0 |
EVM_prediction_HIC_ASM_0.1644 | gene-KPL71_010996-mRNA1 | 2e-154 |
NA | gene-KPL71_010999-mRNA2 | NA |
NA | gene-KPL71_010998-mRNA3 | NA |
NA | gene-KPL71_010998-mRNA2 | NA |
NA | gene-KPL71_010997-mRNA8 | NA |
NA | gene-KPL71_010997-mRNA7 | NA |
NA | gene-KPL71_010996-mRNA7 | NA |
NA | gene-KPL71_010996-mRNA5 | NA |
NA | gene-KPL71_010996-mRNA2 | NA |
NA | gene-KPL71_010995-mRNA3 | NA |
NA | gene-KPL71_010995-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1645 | gene-KPL71_010995-mRNA1 | 3e-79 |
EVM_prediction_HIC_ASM_0.1646 | gene-KPL71_010994-mRNA1 | 0 |
MERGED: EVM_prediction_HIC_ASM_0.1647; EVM_prediction_HIC_ASM_0.1648 | gene-KPL71_010993-mRNA3 | 0 |
EVM_prediction_HIC_ASM_0.1649 | gene-KPL71_010992-mRNA1 | 0 |
NA | gene-KPL71_010994-mRNA5 | NA |
NA | gene-KPL71_010994-mRNA2 | NA |
NA | gene-KPL71_010993-mRNA7 | NA |
NA | gene-KPL71_010992-mRNA5 | NA |
NA | gene-KPL71_010992-mRNA4 | NA |
EVM_prediction_HIC_ASM_0.1650 | gene-KPL71_010991-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1651 | gene-KPL71_010990-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1652 | gene-KPL71_010989-mRNA1 | 3e-148 |
NA | gene-KPL71_010990-mRNA3 | NA |
NA | gene-KPL71_010990-mRNA2 | NA |
NA | gene-KPL71_010989-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1653 | gene-KPL71_010988-mRNA1 | 4e-89 |
EVM_prediction_HIC_ASM_0.1654 | gene-KPL71_010987-mRNA1 | 9e-141 |
NA | gene-KPL71_010986-mRNA5 | NA |
NA | gene-KPL71_010986-mRNA4 | NA |
NA | gene-KPL71_010986-mRNA3 | NA |
NA | gene-KPL71_010986-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1655 | gene-KPL71_010986-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1657 | gene-KPL71_010985-mRNA1 | 4e-98 |
NA | gene-KPL71_010984-mRNA3 | NA |
NA | gene-KPL71_010984-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1658 | gene-KPL71_010984-mRNA1 | 2e-123 |
EVM_prediction_HIC_ASM_0.1659 | gene-KPL71_010983-mRNA1 | 0 |
NA | gene-KPL71_010982-mRNA2 | NA |
NA | gene-KPL71_010982-mRNA1 | NA |
EVM_prediction_HIC_ASM_0.1661 | gene-KPL71_010981-mRNA1 | 0 |
NA | gene-KPL71_010980-mRNA5 | NA |
EVM_prediction_HIC_ASM_0.1662 | gene-KPL71_010980-mRNA1 | 0 |
NA | gene-KPL71_010979-mRNA4 | NA |
NA | gene-KPL71_010978-mRNA1 | NA |
NA | gene-KPL71_010976-mRNA3 | NA |
NA | gene-KPL71_010976-mRNA1 | NA |
NA | gene-KPL71_010975-mRNA6 | NA |
NA | gene-KPL71_010975-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1664 | gene-KPL71_010975-mRNA2 | 0 |
EVM_prediction_HIC_ASM_0.1665 | gene-KPL71_010974-mRNA1 | 0 |
NA | gene-KPL71_010974-mRNA4 | NA |
NA | gene-KPL71_010974-mRNA3 | NA |
NA | gene-KPL71_010973-mRNA3 | NA |
NA | gene-KPL71_010973-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1667 | gene-KPL71_010973-mRNA1 | 4e-35 |
EVM_prediction_HIC_ASM_0.1668 | gene-KPL71_010972-mRNA1 | 0 |
NA | gene-KPL71_010971-mRNA8 | NA |
NA | gene-KPL71_010971-mRNA6 | NA |
NA | gene-KPL71_010971-mRNA4 | NA |
EVM_prediction_HIC_ASM_0.1669 | gene-KPL71_010971-mRNA2 | 0 |
EVM_prediction_HIC_ASM_0.1670 | gene-KPL71_010970-mRNA1 | 0 |
NA | gene-KPL71_010970-mRNA2 | NA |
NA | gene-KPL71_010969-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1671 | gene-KPL71_010969-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1672 | gene-KPL71_010968-mRNA1 | 0 |
NA | gene-KPL71_010967-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1673 | gene-KPL71_010967-mRNA1 | 7e-78 |
EVM_prediction_HIC_ASM_0.1674 | gene-KPL71_010966-mRNA1 | 0 |
NA | gene-KPL71_010965-mRNA14 | NA |
EVM_prediction_HIC_ASM_0.1675 | gene-KPL71_010965-mRNA4 | 0 |
NA | gene-KPL71_010964-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1676 | gene-KPL71_010963-mRNA1 | 1e-106 |
NA | gene-KPL71_010962-mRNA9 | NA |
EVM_prediction_HIC_ASM_0.1677 | gene-KPL71_010962-mRNA2 | 3e-178 |
EVM_prediction_HIC_ASM_0.1678 | NA | NA |
NA | gene-KPL71_010961-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1680 | gene-KPL71_010961-mRNA1 | 0 |
NA | gene-KPL71_010960-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1681 | gene-KPL71_010960-mRNA1 | 9e-96 |
NA | gene-KPL71_010959-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1682 | gene-KPL71_010959-mRNA1 | 5e-58 |
EVM_prediction_HIC_ASM_0.1683 | gene-KPL71_010958-mRNA5 | 9e-26 |
NA | gene-KPL71_010957-mRNA7 | NA |
NA | gene-KPL71_010957-mRNA5 | NA |
EVM_prediction_HIC_ASM_0.1684 | gene-KPL71_010957-mRNA1 | 0 |
NA | gene-KPL71_010956-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1685 | gene-KPL71_010956-mRNA1 | 0 |
NA | gene-KPL71_010955-mRNA1 | NA |
EVM_prediction_HIC_ASM_0.1686 | gene-KPL71_010954-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1687 | NA | NA |
EVM_prediction_HIC_ASM_0.1688 | gene-KPL71_010953-mRNA7 | 0 |
EVM_prediction_HIC_ASM_0.1689 | gene-KPL71_010952-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1690 | gene-KPL71_010951-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1691 | gene-KPL71_010950-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1692 | gene-KPL71_010949-mRNA1 | 0 |
NA | gene-KPL71_010951-mRNA2 | NA |
NA | gene-KPL71_010950-mRNA9 | NA |
NA | gene-KPL71_010950-mRNA3 | NA |
NA | gene-KPL71_010949-mRNA5 | NA |
NA | gene-KPL71_010949-mRNA3 | NA |
NA | gene-KPL71_010949-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1693 | gene-KPL71_010948-mRNA1 | 3e-23 |
NA | gene-KPL71_010947-mRNA1 | NA |
NA | gene-KPL71_010946-mRNA1 | NA |
NA | gene-KPL71_010945-mRNA1 | NA |
NA | gene-KPL71_010943-mRNA1 | NA |
EVM_prediction_HIC_ASM_0.1695 | gene-KPL71_010942-mRNA2 | 1e-35 |
EVM_prediction_HIC_ASM_0.1697 | gene-KPL71_010942-mRNA1 | 7e-49 |
EVM_prediction_HIC_ASM_0.1698 | NA | NA |
EVM_prediction_HIC_ASM_0.1699 | gene-KPL71_010940-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1700 | gene-KPL71_010939-mRNA1 | 8e-94 |
EVM_prediction_HIC_ASM_0.1701 | gene-KPL71_010937-mRNA1 | 0 |
NA | gene-KPL71_010937-mRNA2 | NA |
NA | gene-KPL71_010936-mRNA9 | NA |
NA | gene-KPL71_010936-mRNA4 | NA |
EVM_prediction_HIC_ASM_0.1702 | gene-KPL71_010936-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1703 | gene-KPL71_010935-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1704 | gene-KPL71_010934-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1705 | gene-KPL71_010933-mRNA1 | 0 |
NA | gene-KPL71_010935-mRNA6 | NA |
NA | gene-KPL71_010935-mRNA5 | NA |
NA | gene-KPL71_010935-mRNA4 | NA |
NA | gene-KPL71_010935-mRNA3 | NA |
NA | gene-KPL71_010935-mRNA2 | NA |
NA | gene-KPL71_010934-mRNA7 | NA |
NA | gene-KPL71_010934-mRNA2 | NA |
NA | gene-KPL71_010933-mRNA4 | NA |
NA | gene-KPL71_010933-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1706 | gene-KPL71_010932-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1707 | gene-KPL71_010931-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1708 | gene-KPL71_010930-mRNA1 | 0 |
NA | gene-KPL71_010931-mRNA2 | NA |
NA | gene-KPL71_010930-mRNA6 | NA |
NA | gene-KPL71_010930-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1709 | gene-KPL71_010929-mRNA1 | 0 |
NA | gene-KPL71_010928-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1710 | gene-KPL71_010928-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1711 | gene-KPL71_010927-mRNA1 | 2e-47 |
EVM_prediction_HIC_ASM_0.1712 | gene-KPL71_010926-mRNA1 | 2e-176 |
NA | gene-KPL71_010926-mRNA3 | NA |
NA | gene-KPL71_010926-mRNA2 | NA |
NA | gene-KPL71_010925-mRNA7 | NA |
NA | gene-KPL71_010925-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1713 | gene-KPL71_010925-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1714 | NA | NA |
EVM_prediction_HIC_ASM_0.1715 | gene-KPL71_010924-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1716 | gene-KPL71_010923-mRNA1 | 3e-116 |
NA | gene-KPL71_010922-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1717 | gene-KPL71_010922-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1718 | gene-KPL71_010921-mRNA1 | 0 |
NA | gene-KPL71_010920-mRNA13 | NA |
NA | gene-KPL71_010920-mRNA6 | NA |
EVM_prediction_HIC_ASM_0.1719 | gene-KPL71_010920-mRNA2 | 0 |
NA | gene-KPL71_010920-mRNA1 | NA |
NA | gene-KPL71_010919-mRNA3 | NA |
NA | gene-KPL71_010919-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1720 | gene-KPL71_010919-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1721 | NA | NA |
NA | gene-KPL71_010918-mRNA9 | NA |
EVM_prediction_HIC_ASM_0.1722 | gene-KPL71_010918-mRNA2 | 0 |
NA | gene-KPL71_010918-mRNA1 | NA |
NA | gene-KPL71_010917-mRNA1 | NA |
NA | gene-KPL71_010916-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1723 | gene-KPL71_010916-mRNA1 | 0 |
NA | gene-KPL71_010915-mRNA4 | NA |
EVM_prediction_HIC_ASM_0.1724 | gene-KPL71_010915-mRNA1 | 2e-143 |
NA | gene-KPL71_010914-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1725 | gene-KPL71_010914-mRNA1 | 5e-178 |
EVM_prediction_HIC_ASM_0.1726 | gene-KPL71_010913-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1727 | gene-KPL71_010912-mRNA1 | 0 |
NA | gene-KPL71_010913-mRNA4 | NA |
NA | gene-KPL71_010913-mRNA2 | NA |
NA | gene-KPL71_010912-mRNA5 | NA |
NA | gene-KPL71_010912-mRNA3 | NA |
NA | gene-KPL71_010911-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1728 | gene-KPL71_010911-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1729 | gene-KPL71_010910-mRNA1 | 1e-121 |
NA | gene-KPL71_010910-mRNA6 | NA |
NA | gene-KPL71_010910-mRNA5 | NA |
NA | gene-KPL71_010910-mRNA4 | NA |
NA | gene-KPL71_010910-mRNA2 | NA |
NA | gene-KPL71_010909-mRNA3 | NA |
NA | gene-KPL71_010909-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1730 | gene-KPL71_010909-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1731 | gene-KPL71_010908-mRNA1 | 0 |
NA | gene-KPL71_010908-mRNA2 | NA |
NA | gene-KPL71_010907-mRNA2 | NA |
NA | gene-KPL71_010907-mRNA1 | NA |
EVM_prediction_HIC_ASM_0.1732 | gene-KPL71_010906-mRNA1 | 0 |
NA | gene-KPL71_010905-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1733 | gene-KPL71_010905-mRNA1 | 8e-87 |
EVM_prediction_HIC_ASM_0.1734 | gene-KPL71_010904-mRNA1 | 6e-166 |
NA | gene-KPL71_010904-mRNA2 | NA |
NA | gene-KPL71_010903-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1735 | gene-KPL71_010903-mRNA1 | 4e-130 |
EVM_prediction_HIC_ASM_0.1737 | gene-KPL71_010902-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1738 | gene-KPL71_010901-mRNA1 | 0 |
NA | gene-KPL71_010901-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1739 | gene-KPL71_010900-mRNA7 | 0 |
NA | gene-KPL71_010899-mRNA3 | NA |
NA | gene-KPL71_010899-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1740 | gene-KPL71_010899-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1741 | gene-KPL71_010898-mRNA1 | 9e-168 |
NA | gene-KPL71_010897-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1742 | gene-KPL71_010897-mRNA1 | 6e-178 |
EVM_prediction_HIC_ASM_0.1743 | gene-KPL71_010896-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1744 | gene-KPL71_010895-mRNA1 | 0 |
NA | gene-KPL71_010894-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1745 | gene-KPL71_010894-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1746 | gene-KPL71_010893-mRNA1 | 1e-171 |
NA | gene-KPL71_010893-mRNA4 | NA |
NA | gene-KPL71_010893-mRNA3 | NA |
NA | gene-KPL71_010893-mRNA2 | NA |
NA | gene-KPL71_010892-mRNA7 | NA |
NA | gene-KPL71_010892-mRNA4 | NA |
EVM_prediction_HIC_ASM_0.1747 | gene-KPL71_010892-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1748 | gene-KPL71_010891-mRNA1 | 0 |
NA | gene-KPL71_010891-mRNA2 | NA |
NA | gene-KPL71_010890-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1750 | gene-KPL71_010890-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1751 | gene-KPL71_010889-mRNA1 | 5e-178 |
NA | gene-KPL71_010889-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1752 | gene-KPL71_010888-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1753 | gene-KPL71_010887-mRNA1 | 0 |
NA | gene-KPL71_010887-mRNA3 | NA |
NA | gene-KPL71_010887-mRNA2 | NA |
NA | gene-KPL71_010886-mRNA2 | NA |
NA | gene-KPL71_010886-mRNA1 | NA |
NA | gene-KPL71_010885-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1754 | gene-KPL71_010885-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1755 | NA | NA |
EVM_prediction_HIC_ASM_0.1756 | gene-KPL71_010884-mRNA2 | 3e-76 |
NA | gene-KPL71_010884-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1757 | gene-KPL71_010883-mRNA1 | 1e-113 |
EVM_prediction_HIC_ASM_0.1758 | gene-KPL71_010882-mRNA1 | 2e-87 |
NA | gene-KPL71_010881-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1759 | gene-KPL71_010881-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1760 | gene-KPL71_010880-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1761 | gene-KPL71_010879-mRNA1 | 1e-119 |
NA | gene-KPL71_010880-mRNA3 | NA |
NA | gene-KPL71_010880-mRNA2 | NA |
NA | gene-KPL71_010879-mRNA3 | NA |
NA | gene-KPL71_010878-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1763 | gene-KPL71_010878-mRNA1 | 3e-128 |
NA | gene-KPL71_010877-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1764 | gene-KPL71_010877-mRNA1 | 0 |
NA | gene-KPL71_010876-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1765 | gene-KPL71_010876-mRNA1 | 1e-164 |
EVM_prediction_HIC_ASM_0.1766 | gene-KPL71_010875-mRNA1 | 5e-178 |
NA | gene-KPL71_010875-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1768 | gene-KPL71_010874-mRNA1 | 5e-127 |
EVM_prediction_HIC_ASM_0.1769 | gene-KPL71_010872-mRNA1 | 0 |
NA | gene-KPL71_010872-mRNA3 | NA |
NA | gene-KPL71_010872-mRNA2 | NA |
NA | gene-KPL71_010871-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1770 | gene-KPL71_010871-mRNA1 | 3e-119 |
EVM_prediction_HIC_ASM_0.1771 | gene-KPL71_010869-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1772 | gene-KPL71_010868-mRNA1 | 0 |
NA | gene-KPL71_010869-mRNA9 | NA |
NA | gene-KPL71_010869-mRNA3 | NA |
NA | gene-KPL71_010868-mRNA8 | NA |
EVM_prediction_HIC_ASM_0.1773 | gene-KPL71_010867-mRNA1 | 4e-155 |
EVM_prediction_HIC_ASM_0.1774 | gene-KPL71_010866-mRNA1 | 0 |
NA | gene-KPL71_010865-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1775 | gene-KPL71_010865-mRNA1 | 1e-144 |
EVM_prediction_HIC_ASM_0.1776 | gene-KPL71_010864-mRNA1 | 0 |
NA | gene-KPL71_010863-mRNA5 | NA |
NA | gene-KPL71_010863-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1777 | gene-KPL71_010863-mRNA1 | 0 |
NA | gene-KPL71_010862-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1778 | gene-KPL71_010862-mRNA1 | 0 |
NA | gene-KPL71_010861-mRNA4 | NA |
NA | gene-KPL71_010861-mRNA3 | NA |
NA | gene-KPL71_010861-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1779 | gene-KPL71_010861-mRNA1 | 0 |
NA | gene-KPL71_010860-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1780 | gene-KPL71_010860-mRNA1 | 0 |
NA | gene-KPL71_010859-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1781 | gene-KPL71_010859-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1782 | gene-KPL71_010858-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1783 | gene-KPL71_010857-mRNA1 | 0 |
NA | gene-KPL71_010856-mRNA5 | NA |
EVM_prediction_HIC_ASM_0.1784 | gene-KPL71_010856-mRNA1 | 1e-100 |
EVM_prediction_HIC_ASM_0.1785 | gene-KPL71_010855-mRNA1 | 0 |
NA | gene-KPL71_010855-mRNA4 | NA |
NA | gene-KPL71_010855-mRNA3 | NA |
NA | gene-KPL71_010855-mRNA2 | NA |
NA | gene-KPL71_010854-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1786 | gene-KPL71_010854-mRNA1 | 0 |
NA | gene-KPL71_010853-mRNA1 | NA |
EVM_prediction_HIC_ASM_0.1787 | gene-KPL71_010852-mRNA1 | 2e-24 |
EVM_prediction_HIC_ASM_0.1788 | NA | NA |
EVM_prediction_HIC_ASM_0.1789 | gene-KPL71_010851-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1790 | gene-KPL71_010850-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1792 | gene-KPL71_010849-mRNA1 | 0 |
NA | gene-KPL71_010851-mRNA5 | NA |
NA | gene-KPL71_010851-mRNA2 | NA |
NA | gene-KPL71_010850-mRNA6 | NA |
NA | gene-KPL71_010850-mRNA5 | NA |
NA | gene-KPL71_010850-mRNA3 | NA |
NA | gene-KPL71_010849-mRNA5 | NA |
NA | gene-KPL71_010849-mRNA4 | NA |
NA | gene-KPL71_010849-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1793 | gene-KPL71_010848-mRNA1 | 0 |
NA | gene-KPL71_010847-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1794 | gene-KPL71_010847-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1795 | gene-KPL71_010846-mRNA1 | 3e-155 |
EVM_prediction_HIC_ASM_0.1796 | gene-KPL71_010845-mRNA1 | 0 |
NA | gene-KPL71_010846-mRNA3 | NA |
NA | gene-KPL71_010846-mRNA2 | NA |
NA | gene-KPL71_010845-mRNA4 | NA |
NA | gene-KPL71_010845-mRNA3 | NA |
NA | gene-KPL71_010845-mRNA2 | NA |
NA | gene-KPL71_010844-mRNA3 | NA |
NA | gene-KPL71_010844-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1797 | gene-KPL71_010844-mRNA1 | 3e-130 |
EVM_prediction_HIC_ASM_0.1798 | gene-KPL71_010843-mRNA7 | 9e-170 |
NA | gene-KPL71_010843-mRNA8 | NA |
NA | gene-KPL71_010843-mRNA4 | NA |
NA | gene-KPL71_010842-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1799 | gene-KPL71_010842-mRNA1 | 1e-146 |
NA | gene-KPL71_010840-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1802 | gene-KPL71_010840-mRNA1 | 0 |
NA | gene-KPL71_010839-mRNA4 | NA |
EVM_prediction_HIC_ASM_0.1803 | gene-KPL71_010839-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1804 | gene-KPL71_010838-mRNA1 | 0 |
NA | gene-KPL71_010837-mRNA3 | NA |
NA | gene-KPL71_010837-mRNA2 | NA |
NA | gene-KPL71_010837-mRNA1 | NA |
EVM_prediction_HIC_ASM_0.1805 | gene-KPL71_010836-mRNA1 | 1e-68 |
EVM_prediction_HIC_ASM_0.1806 | NA | NA |
EVM_prediction_HIC_ASM_0.1807 | gene-KPL71_010835-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1808 | gene-KPL71_010834-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1809 | gene-KPL71_010833-mRNA1 | 1e-137 |
EVM_prediction_HIC_ASM_0.1810 | gene-KPL71_010832-mRNA1 | 0 |
NA | gene-KPL71_010831-mRNA6 | NA |
NA | gene-KPL71_010831-mRNA5 | NA |
NA | gene-KPL71_010831-mRNA4 | NA |
NA | gene-KPL71_010831-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1811 | gene-KPL71_010831-mRNA1 | 0 |
NA | gene-KPL71_010830-mRNA6 | NA |
NA | gene-KPL71_010829-mRNA1 | NA |
NA | gene-KPL71_010828-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1812 | gene-KPL71_010828-mRNA1 | 3e-14 |
NA | gene-KPL71_010827-mRNA4 | NA |
EVM_prediction_HIC_ASM_0.1813 | gene-KPL71_010827-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1814 | gene-KPL71_010826-mRNA1 | 3e-98 |
NA | gene-KPL71_010825-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1815 | gene-KPL71_010825-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1816 | NA | NA |
EVM_prediction_HIC_ASM_0.1817 | NA | NA |
EVM_prediction_HIC_ASM_0.1818 | NA | NA |
EVM_prediction_HIC_ASM_0.1819 | NA | NA |
NA | gene-KPL71_010824-mRNA2 | NA |
EVM_prediction_HIC_ASM_0.1821 | gene-KPL71_010824-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1823 | gene-KPL71_010822-mRNA1 | 0 |
EVM_prediction_HIC_ASM_0.1824 | NA | NA |
EVM_prediction_HIC_ASM_0.1825 | gene-KPL71_010821-mRNA2 | 0 |
EVM_prediction_HIC_ASM_0.1826 | gene-KPL71_010820-mRNA1 | 7e-158 |
EVM_prediction_HIC_ASM_0.1827 | gene-KPL71_010819-mRNA1 | 0 |
NA | gene-KPL71_010823-mRNA5 | NA |
NA | gene-KPL71_010823-mRNA2 | NA |
NA | gene-KPL71_010822-mRNA2 | NA |
NA | gene-KPL71_010821-mRNA9 | NA |
NA | gene-KPL71_010821-mRNA5 | NA |
NA | gene-KPL71_010821-mRNA4 | NA |
NA | gene-KPL71_010820-mRNA2 | NA |
NA | gene-KPL71_010819-mRNA5 | NA |
NA | gene-KPL71_010819-mRNA4 | NA |
NA | gene-KPL71_010819-mRNA3 | NA |
EVM_prediction_HIC_ASM_0.1828 | gene-KPL71_010818-mRNA1 | 0 |
