|
Map Overview
Name | Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical |
Species | Citrus grandis
|
Map type | physical |
Population type | F1 |
Map unit | bp |
Maternal parent | Guanxi |
Paternal parent | Pingshan |
Number of loci | 505 |
Number of linkage groups | 9 |
Publication | [view all] |
Contact | Xiuxin Deng
|
Map Loci
This map contains 505 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_3232475 | chr1_3232475 | marker_locus | 3232475 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_10078806 | chr1_10078806 | marker_locus | 10078806 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_12777444 | chr1_12777444 | marker_locus | 12777444 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_12867997 | chr1_12867997 | marker_locus | 12867997 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_14379406 | chr1_14379406 | marker_locus | 14379406 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_15886867 | chr1_15886867 | marker_locus | 15886867 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_16986822 | chr1_16986822 | marker_locus | 16986822 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_17306522 | chr1_17306522 | marker_locus | 17306522 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_18700606 | chr1_18700606 | marker_locus | 18700606 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_18742336 | chr1_18742336 | marker_locus | 18742336 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_21363884 | chr1_21363884 | marker_locus | 21363884 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chrUn_22727685 | chrUn_22727685 | marker_locus | 22727685 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_22734626 | chr1_22734626 | marker_locus | 22734626 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chrUn_22904530 | chrUn_22904530 | marker_locus | 22904530 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_23559139 | chr1_23559139 | marker_locus | 23559139 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_23559177 | chr1_23559177 | marker_locus | 23559177 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_23559220 | chr1_23559220 | marker_locus | 23559220 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_23952312 | chr1_23952312 | marker_locus | 23952312 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_23952341 | chr1_23952341 | marker_locus | 23952341 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_23953843 | chr1_23953843 | marker_locus | 23953843 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_23994028 | chr1_23994028 | marker_locus | 23994028 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_24003082 | chr1_24003082 | marker_locus | 24003082 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_24017664 | chr1_24017664 | marker_locus | 24017664 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_24017684 | chr1_24017684 | marker_locus | 24017684 bp |
Citrus-Guanxi/Pingshan-Guanxi-F1-2015-physical.LG1 | chr1_24392021 | chr1_24392021 | marker_locus | 24392021 bp |
Page 1 ...
|