gene-KPL71_018527-mRNA1

Relationships

This mRNA is a part of the following gene feature(s):

Feature NameUnique NameSpeciesType
gene-KPL71_018527gene-KPL71_018527_Citrus_sinensis_DVS_B_v1Citrus sinensisgene


The following exon feature(s) are a part of this mRNA:

Feature NameUnique NameSpeciesType
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon1rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon1_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon2rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon2_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon3rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon3_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon4rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon4_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon5rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon5_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon6rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon6_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon7rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon7_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon8rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon8_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon9rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon9_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon10rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon10_Citrus_sinensis_DVS_B_v1Citrus sinensisexon
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon11rna-gnl|WGS:JAHMIT|DVS6B01424.t01-exon11_Citrus_sinensis_DVS_B_v1Citrus sinensisexon


The following CDS feature(s) are a part of this mRNA:

Feature NameUnique NameSpeciesType
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS1rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS1_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS2rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS2_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS3rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS3_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS4rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS4_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS5rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS5_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS6rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS6_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS7rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS7_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS8rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS8_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS9rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS9_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS10rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS10_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS
rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS11rna-gnl|WGS:JAHMIT|DVS6B01424.t01-CDS11_Citrus_sinensis_DVS_B_v1Citrus sinensisCDS


The following polypeptide feature(s) derives from this mRNA:

Feature NameUnique NameSpeciesType
gene-KPL71_018527-mRNA1_Citrus_sinensis_DVS_B_v1gene-KPL71_018527-mRNA1_Citrus_sinensis_DVS_B_v1Citrus sinensispolypeptide
gene-KPL71_018527-mRNA1_Citrus_sinensis_DVS_B_v1gene-KPL71_018527-mRNA1_Citrus_sinensis_DVS_B_v1-proteinCitrus sinensispolypeptide