CMJ_chr8_019180.1

Homology
The following BLAST results are available for this feature:
BLAST of CMJ_chr8_019180.1 vs. ExPASy TrEMBL
Analysis Date: 2023-05-15 (Blastp of Citrus maxima Cupi Majiayou v1.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 8.03e-110 / Id = 99.35Expect = 8.03e-110 / Id = 99.35Expect = 4.70e-89 / Id = 96.08Expect = 6.24e-63 / Id = 69.66Expect = 6.24e-63 / Id = 69.66Expect = 7.77e-63 / Id = 69.66Expect = 2.01e-62 / Id = 68.97Expect = 1.73e-61 / Id = 76.43Expect = 3.46e-61 / Id = 69.18Expect = 3.74e-61 / Id = 69.18SequenceV4SGX6|V4SGX6_CITCLA0A067F971|A0A067F971_CITSIA0A2H5PRA5|A0A2H5PRA5_CITUNA0A397L523|A0A397L523_BRACMM4DM88|M4DM88_BRARPA0A0D3DHK8|A0A0D3DHK8_BRAOLA0A6J0N7S9|A0A6J0N7S9_RAPSAA0A061E7P6|A0A061E7P6_THECCA0A3P6EXT4|A0A3P6EXT4_BRAOLA0A3P6A9V9|A0A3P6A9V9_BRACM
Match NameE-valueIdentityDescription
V4SGX6|V4SGX6_CITCL8.031e-11099.35Uncharacterized protein OS=Citrus clementina OX=85... [more]
A0A067F971|A0A067F971_CITSI8.031e-11099.35Uncharacterized protein OS=Citrus sinensis OX=2711... [more]
A0A2H5PRA5|A0A2H5PRA5_CITUN4.697e-8996.08Uncharacterized protein (Fragment) OS=Citrus unshi... [more]
A0A397L523|A0A397L523_BRACM6.239e-6369.66Uncharacterized protein OS=Brassica campestris OX=... [more]
M4DM88|M4DM88_BRARP6.239e-6369.66Uncharacterized protein OS=Brassica rapa subsp. pe... [more]
A0A0D3DHK8|A0A0D3DHK8_BRAOL7.766e-6369.66Uncharacterized protein OS=Brassica oleracea var. ... [more]
A0A6J0N7S9|A0A6J0N7S9_RAPSA2.009e-6268.97uncharacterized protein LOC108851601 OS=Raphanus s... [more]
A0A061E7P6|A0A061E7P6_THECC1.727e-6176.43Uncharacterized protein OS=Theobroma cacao OX=3641... [more]
A0A3P6EXT4|A0A3P6EXT4_BRAOL3.464e-6169.18Uncharacterized protein OS=Brassica oleracea OX=37... [more]
A0A3P6A9V9|A0A3P6A9V9_BRACM3.739e-6169.18Uncharacterized protein OS=Brassica campestris OX=... [more]
back to top
BLAST of CMJ_chr8_019180.1 vs. ExPASy TrEMBL
Analysis Date: 2023-05-15 (Blastp of Citrus maxima Cupi Majiayou v1.0 proteins vs UniProt Swissprot)
Total hits: 0
Position :
0
Zoom :
x 1
50100150200250300350400450Sequence
Match NameE-valueIdentityDescription
back to top
BLAST of CMJ_chr8_019180.1 vs. Araport11
Analysis Date: 2023-05-15 (Blastp of Citrus maxima Cupi Majiayou v1.0 proteins vs Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 7.41e-62 / Id = 67.31Expect = 2.98e-47 / Id = 52.14Expect = 2.06e-35 / Id = 51.35Expect = 2.55e-33 / Id = 53.33Expect = 1.89e-27 / Id = 48.18Expect = 2.77e-24 / Id = 57.89Expect = 2.25e-23 / Id = 40.48Expect = 3.60e-20 / Id = 41.38Expect = 3.60e-20 / Id = 41.38Expect = 3.60e-20 / Id = 41.38SequenceAT4G33985.1AT2G15590.2AT2G15590.1AT3G50350.2AT2G15610.1AT3G50350.1AT1G08790.1AT5G28690.3AT5G28690.2AT5G28690.1
Match NameE-valueIdentityDescription
AT4G33985.17.413e-6267.31| membrane insertase%2C putative (DUF1685) | Chr4:... [more]
AT2G15590.22.978e-4752.14| spire%2C putative (DUF1685) | Chr2:6801950-68025... [more]
AT2G15590.12.059e-3551.35| spire%2C putative (DUF1685) | Chr2:6801950-68024... [more]
AT3G50350.22.549e-3353.33| membrane insertase%2C putative (DUF1685) | Chr3:... [more]
AT2G15610.11.889e-2748.18| hypothetical protein (DUF1685) | Chr2:6806033-68... [more]
AT3G50350.12.766e-2457.89| membrane insertase%2C putative (DUF1685) | Chr3:... [more]
AT1G08790.12.255e-2340.48| 1-phosphatidylinositol-4%2C5-bisphosphate phosph... [more]
AT5G28690.33.601e-2041.38| carboxylate clamp-TPR protein (DUF1685) | Chr5:1... [more]
AT5G28690.23.601e-2041.38| carboxylate clamp-TPR protein (DUF1685) | Chr5:1... [more]
AT5G28690.13.601e-2041.38| carboxylate clamp-TPR protein (DUF1685) | Chr5:1... [more]
back to top