hap2-g23221.t1

Homology
The following BLAST results are available for this feature:
BLAST of hap2-g23221.t1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-10-02 (Blastp of Citrus inodora v1.0 (UQ) proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
2004006008001000120014001600180020002200Expect = 0.00e+0 / Id = 98.86Expect = 0.00e+0 / Id = 74.97Expect = 0.00e+0 / Id = 74.46Expect = 0.00e+0 / Id = 73.20Expect = 0.00e+0 / Id = 71.39Expect = 0.00e+0 / Id = 72.83Expect = 0.00e+0 / Id = 72.17Expect = 0.00e+0 / Id = 72.04Expect = 0.00e+0 / Id = 72.38Expect = 0.00e+0 / Id = 72.15Sequencegnl|BL_ORD_ID|59439739gnl|BL_ORD_ID|49528608gnl|BL_ORD_ID|47736558gnl|BL_ORD_ID|60195305gnl|BL_ORD_ID|48074602gnl|BL_ORD_ID|58796589gnl|BL_ORD_ID|57797910gnl|BL_ORD_ID|57773893gnl|BL_ORD_ID|47490238gnl|BL_ORD_ID|49865593
Match NameE-valueIdentityDescription
gnl|BL_ORD_ID|594397390.000e+098.86tr|V4VE94|V4VE94_CITCL ADP-ribosylation factor GTP... [more]
gnl|BL_ORD_ID|495286080.000e+074.97tr|A0A061E8Q4|A0A061E8Q4_THECC Gcn4-complementing ... [more]
gnl|BL_ORD_ID|477365580.000e+074.46tr|A0A6J1B359|A0A6J1B359_9ROSI ADP-ribosylation fa... [more]
gnl|BL_ORD_ID|601953050.000e+073.20tr|A0A2P5C476|A0A2P5C476_TREOI Arf GTPase activati... [more]
gnl|BL_ORD_ID|480746020.000e+071.39tr|B9RY53|B9RY53_RICCO Gcn4-complementing protein,... [more]
gnl|BL_ORD_ID|587965890.000e+072.83tr|A0A1Q3AV00|A0A1Q3AV00_CEPFO PH domain-containin... [more]
gnl|BL_ORD_ID|577979100.000e+072.17tr|A0A803QNA1|A0A803QNA1_CANSA ADP-ribosylation fa... [more]
gnl|BL_ORD_ID|577738930.000e+072.04tr|A0A7J6HP44|A0A7J6HP44_CANSA ADP-ribosylation fa... [more]
gnl|BL_ORD_ID|474902380.000e+072.38tr|A0A2P5CIR1|A0A2P5CIR1_PARAD Arf GTPase activati... [more]
gnl|BL_ORD_ID|498655930.000e+072.15tr|A0A1R3J3L8|A0A1R3J3L8_COCAP Arf GTPase activati... [more]
back to top
BLAST of hap2-g23221.t1 vs. Araport11
Analysis Date: 2024-10-02 (Blastp of Citrus inodora v1.0 (UQ) proteins vs Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
2004006008001000120014001600180020002200Expect = 0.00e+0 / Id = 66.12Expect = 0.00e+0 / Id = 65.83Expect = 0.00e+0 / Id = 66.16Expect = 0.00e+0 / Id = 64.75Expect = 0.00e+0 / Id = 62.50Expect = 0.00e+0 / Id = 47.58Expect = 0.00e+0 / Id = 46.65Expect = 7.07e-22 / Id = 46.94Expect = 1.50e-21 / Id = 46.94Expect = 2.46e-21 / Id = 46.94Sequence||||||||||
Match NameE-valueIdentityDescription
|0.000e+066.12Symbols: AGD4, VAL3 | VAN3-like protein3, ARF-GAP ... [more]
|0.000e+065.83Symbols: AGD4, VAL3 | VAN3-like protein3, ARF-GAP ... [more]
|0.000e+066.16Symbols: VAL2, AGD2 | VAN3-like protein2, ARF-GAP ... [more]
|0.000e+064.75Symbols: VAL2, AGD2 | VAN3-like protein2, ARF-GAP ... [more]
|0.000e+062.50Symbols: VAL2, AGD2 | VAN3-like protein2, ARF-GAP ... [more]
|0.000e+047.58Symbols: VAN3, FKD2, SFC, AGD3 | ASCULAR NETWORK D... [more]
|0.000e+046.65Symbols: VAL1, AGD1 | VAN3-like protein1, ARF-GAP ... [more]
|7.074e-2246.94Symbols: AGD15 | ARF-GAP domain 15 | chr3:6037717-... [more]
|1.503e-2146.94Symbols: AGD15 | ARF-GAP domain 15 | chr3:6037717-... [more]
|2.458e-2146.94Symbols: AGD15 | ARF-GAP domain 15 | chr3:6037717-... [more]
back to top
BLAST of hap2-g23221.t1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-10-02 (Blastp of Citrus inodora v1.0 (UQ) proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
2004006008001000120014001600180020002200Expect = 0.00e+0 / Id = 66.12Expect = 0.00e+0 / Id = 66.16Expect = 0.00e+0 / Id = 47.58Expect = 0.00e+0 / Id = 46.65Expect = 1.31e-63 / Id = 26.63Expect = 3.47e-63 / Id = 26.63Expect = 7.34e-62 / Id = 26.49Expect = 2.95e-57 / Id = 26.40Expect = 4.31e-55 / Id = 27.93Expect = 1.95e-54 / Id = 27.42Sequencesp|Q9SMX5|AGD4_ARATHsp|Q9C6C3|AGD2_ARATHsp|Q5W7F2|AGD3_ARATHsp|Q9FIT8|AGD1_ARATHsp|Q5FVC7|ACAP2_RATsp|Q6ZQK5|ACAP2_MOUSEsp|Q6IVG4|ACAP2_RABITsp|Q5ZK62|ACAP2_CHICKsp|Q96P50|ACAP3_HUMANsp|Q15057|ACAP2_HUMAN
Match NameE-valueIdentityDescription
sp|Q9SMX5|AGD4_ARATH0.000e+066.12ADP-ribosylation factor GTPase-activating protein ... [more]
sp|Q9C6C3|AGD2_ARATH0.000e+066.16ADP-ribosylation factor GTPase-activating protein ... [more]
sp|Q5W7F2|AGD3_ARATH0.000e+047.58ADP-ribosylation factor GTPase-activating protein ... [more]
sp|Q9FIT8|AGD1_ARATH0.000e+046.65ADP-ribosylation factor GTPase-activating protein ... [more]
sp|Q5FVC7|ACAP2_RAT1.308e-6326.63Arf-GAP with coiled-coil, ANK repeat and PH domain... [more]
sp|Q6ZQK5|ACAP2_MOUSE3.471e-6326.63Arf-GAP with coiled-coil, ANK repeat and PH domain... [more]
sp|Q6IVG4|ACAP2_RABIT7.343e-6226.49Arf-GAP with coiled-coil, ANK repeat and PH domain... [more]
sp|Q5ZK62|ACAP2_CHICK2.947e-5726.40Arf-GAP with coiled-coil, ANK repeat and PH domain... [more]
sp|Q96P50|ACAP3_HUMAN4.312e-5527.93Arf-GAP with coiled-coil, ANK repeat and PH domain... [more]
sp|Q15057|ACAP2_HUMAN1.952e-5427.42Arf-GAP with coiled-coil, ANK repeat and PH domain... [more]
back to top